October 2008 List Of RSVP's
| 1247) Andrew Robben | Lee & Associates |
| 1246) Blaine Elliott | Ascendim |
| 1245) Steve Litwin | Banctel |
| 1244) Dorit Pourdavoudi | Wells Fargo |
| 1243) Peter Ciriello | Re/Max Marquee - Commercial Div. |
| 1242) Marcus Sikors | Stockcross Financial |
| 1241) Robert Hubbard | Smart Lending |
| 1240) David Alimi | Cornerstone Lending |
| 1239) Kevin Broukhim | Principle |
| 1238) Andrea Falk | Hba |
| 1237) Neil Reizman | N.r. Real Estate, Inc. |
| 1236) April Pitts | Rosano Partners |
| 1235) Stephen Kim | Rosano Partners |
| 1234) Jon Taksa | Remax Marquee Partners |
| 1233) Kanna Sunkara | Sperry Van Ness |
| 1232) Adolf Anthony | Cornerstone Lending |
| 1231) Kevin Goldfein | Kings Restaurant Group |
| 1230) Ramu Sunkara | Remax Marquee Partners |
| 1229) Halleh Kianfar | Hk Consulting |
| 1228) Evan Weiss | Weiss Law Group |
| 1227) Nick Vanderboom | Forest City |
| 1226) Jeff Seltzer | Highpoint Capital |
| 1225) Douglas Amber | Marcus Millichap |
| 1224) Leyla Kashani | Pacific Electric |
| 1223) Rana Werber | Alexandria Real Estate Equities, Inc. |
| 1222) David Goldman | Sunset Home Sales And Mortgage, Inc. |
| 1221) Ronda Whaley | Brown And Riding Insurance |
| 1220) Michael Makabeh | Bershire Alliance |
| 1219) Lannette Pabon | Gibbs, Giden, Locher, Turner & Senet Llp |
| 1218) Leyla Kashani | Icodevelopment |
| 1217) Mike Centurioni | Coldwell Banker Commercial |
| 1216) Yuan Jou | Eastdil Secured |
| 1215) Matthew Healy | Lee&associates |
| 1214) Esther Canata | N/A |
| 1213) Azzi Kashani | O Hotel |
| 1212) Aaron Mandel | Meta Housing Corporation |
| 1211) Christopher Damon | Damon Winkler Partners |
| 1210) Joshua Feffer | Feffer Geological Consulting |
| 1209) Leesa Fotinos | Fotinos Brothers Winery |
| 1208) Ryan Malatesta | Laurus Corporation |
| 1207) Chris Fotinos | Fotinos Brothers Winery |
| 1206) Eric Hoffman | Bisno Development Co Llc |
| 1205) Alexei Lantsov | Centurion Realty Group |
| 1204) Kam Ghassemieh | First Credit Bank |
| 1203) Sagie Shemesh | Sperry Van Ness |
| 1202) Keith Brennan | Brennan Henderson Realty Group |
| 1201) Christian Irwin | Domino Realty Mangement Co |
| 1200) Joaquin Medrano | Meruelo Maddux Properties, Inc |
| 1199) Rob Quarton | Ge Real Estate |
| 1198) Tanya Tsarevsky | American Capital Group |
| 1197) Sasha Tsarevsky | American Capital Group |
| 1196) Natalie Kashefi | Kpmg |
| 1195) David Attar | Cim Group |
| 1194) Loren Bedolla | Wms |
| 1193) Sean Barrett | Credit Suisse |
| 1192) Everett (allen) Greer | Bank Of America |
| 1191) Rudy Flores | Flores Properties |
| 1190) Vanessa Pro | Moreno Valley Construction |
| 1189) Shannon Matthews | Pacific Properties |
| 1188) Shawn Moradian | Nassinc. |
| 1187) Jeffrey Denton | Endeavor Agency |
| 1186) Nicole St. John | Coldwell Banker |
| 1185) Sandeep Pathak | ING Clarion |
| 1184) Anthony Marconi | The Praedium Group |
| 1183) Sheil Patel | Macerich |
| 1182) Mike Ewing | Nac |
| 1181) Tuji Chang | USC |
| 1180) Edwin Kwon | Ge Real Estate |
| 1179) Steven Rubenstein | Law Offices Of Steven Rubenstein |
| 1178) Ken Discipio | Grubb & Ellis |
| 1177) Chris Ortman | A-Line International Realty |
| 1176) David Gitson | Imb |
| 1175) Ora Mashiach | Keller Williams Bh |
| 1174) Kevin Lynn | Ryan, Inc. |
| 1173) Rodney Banafsheha | Wwmci |
| 1172) Bernard Hoffman | Apartment Equities, Llc |
| 1171) Fran Lamothe | Coldwell Banker |
| 1170) Allen Yadgari | Skyline Real Estate |
| 1169) Richard Share | Lotus |
| 1168) Christy Coombs | Ucla |
| 1167) Neda Partovi | Jones Lang Lasalle |
| 1166) Amanda Cohn | CBRE |
| 1165) Elina Kharit | N/A |
| 1164) Steve Saffold | O'Donnell/Atkins |
| 1163) Shawn Gabbaie | Executive Properties Inc |
| 1162) Luis Barba | Law Offices Of Jennifer Axelrod |
| 1161) Joy Hannibal | Icef |
| 1160) Ashley Walkley | Macerich |
| 1159) Joy Hannibal | Icef |
| 1158) Sarah Pilest | Cs Financial |
| 1157) Ben Besley | Big Rock Partners, Llc |
| 1156) Scott Kend | Standard Management |
| 1155) Allison Flashman | None |
| 1154) David Barr | Hollisterreef Llc |
| 1153) Jacob Mojarro | Loyola Law School |
| 1152) Natalie Shomer | Cs Financial |
| 1151) Dani Shaker | Investor |
| 1150) David Stepanchak | Penstar Realty Advisors |
| 1149) Carrie Kalick | Wells Fargo Private Bank |
| 1148) Dani Shaker | Inestor |
| 1147) Petar Blanusa | Interstate Property Holdings |
| 1146) Ari Afshar | Centurion Realty Group |
| 1145) Dave Meis | Venture West Funding |
| 1144) J. Beus | Cke Restaurants |
| 1143) Kerry Crecion | Mediderm Labs |
| 1142) Karol Le | NAI Capital |
| 1141) Barret Slome | Bas Capital |
| 1140) Rose Valencia | Sunset Estates & Investment Co. Inc |
| 1139) Danice Woodley | O'Melveny & Myers Llp |
| 1138) David Aschkenasy | Charles Dunn Company |
| 1137) N. Stephen Vokshori | Law Offices Of N. Stephen Vokshori |
| 1136) Swazi Taylor | Law Offices Of Swazi E. Taylor, Esq. |
| 1135) Michael Rojas | Coldwell Banker Commercial |
| 1134) Charissa Ware | Stay Lifted |
| 1133) Nancy Wong | Sce |
| 1132) Brian Peterson | Coldwell Banker Commercial Westmac |
| 1131) Amanda Goldey | Wamu/Chase |
| 1130) Linda Marquez | South Bay Fs |
| 1129) James Barnett | Comcap Financial |
| 1128) Jeff Felder | Aig Global Real Estate |
| 1127) Kenny Lim | F&m Bank |
| 1126) Kimberlee Cordova | Colliers International |
| 1125) Debra Haas | Ios |
| 1124) Phil Rhiner | Wachovia |
| 1123) Paul Dashevsky | Rpdk Associates Llc |
| 1122) Roger Rozenberg | American Realty Advisors |
| 1121) Brett Hamilton | Trammell Crow Company |
| 1120) Jackie Bates | Steve Martino & Associates |
| 1119) Richard Lewis | The Regus Group |
| 1118) Michelle Perry | Gcv Corp |
| 1117) Brett Kahn | Jpmorgan |
| 1116) Dennis Vlessing | Winston Capital Group, Llc |
| 1115) James Denke | Sharebuilder Advisors |
| 1114) Dan Brown | Regent Properties |
| 1113) Adam Dixon | Rosano Partners |
| 1112) Brian Murdock | Avatel Technologies |
| 1111) Melissa Beene | Astani Enterprises/Abady Holdings |
| 1110) Theresa Yzunza | Energy Solutions |
| 1109) John Lustyan | Usc Marshall |
| 1108) Lindsay Rosenblatt | Piken |
| 1107) Gina Tennen | Libertybell Law Group |
| 1106) David Wolfe | Gramercy Capital |
| 1105) Terry Feingold | Cs Financial |
| 1104) Ruby Gaeta | Self Employed |
| 1103) Gabriel Gonzalez | Union Bank Of California |
| 1102) Carlos Rodriguez | Stylem Media |
| 1101) Charlie Rose | Pacific Property Company |
| 1100) Kash Rastan | Aegon |
| 1099) Jason Kilpatrick | Covington Capital |
| 1098) Dustin Coad | Radco Development |
| 1097) Diana Lecanda | Coldwell Banker |
| 1096) Tyler Murphy | The Robin Group |
| 1095) Maria Mancino | Hirsch Bedner |
| 1094) Carlos Jimenez | Union Bank Of California |
| 1093) Lemor Moses | Hirsch Bedner Associates |
| 1092) Pamela Burkardt | Northrup Schlueter Plc |
| 1091) Michael Shawver | Swinerton Builders |
| 1090) Andrew Mekjavich | Property Sciences Group |
| 1089) Steve Coffman | J2 Global Communications |
| 1088) Ulric Huang | UCLA Anderson |
| 1087) Phil Joon | Na |
| 1086) Ian Wagner | Ubs Investment Bank |
| 1085) Jeremy Frankel | Ziegler Capital Markets |
| 1084) Bonnie Wu | First American Realty |
| 1083) Russell Chan | Wilshire Metro Realty |
| 1082) Houman Razi | Acorn International |
| 1081) James Killian | Coastline Capital Partners |
| 1080) Cory Stehr | National Equity Advisors |
| 1079) Danny Lee | Merrill Lynch |
| 1078) Visall Lay | Lee & Associates Commercial Real Estate Services |
| 1077) Jonathon Giebeler | USC |
| 1076) Parisa Boloori | Merrill Lynch |
| 1075) Brian Bloom | Frandzel Robins Bloom & Csato, L.c. |
| 1074) Amber Turner | Kb Home |
| 1073) Leticia Govea | Studio At Fred Segal |
| 1072) Jack Rosenfeld | Usc Marshall School Of Business |
| 1071) Apollo Green | Blueprint Capital |
| 1070) Stephanie Shook | Kb Home |
| 1069) Jill Vasant | Caruso Affiliated |
| 1068) Nazila Farzan | Etta Israel |
| 1067) Kathleen Lantos | Magic Imageworks |
| 1066) Erik Dahlgren | Bottega Louie |
| 1065) Candice Farhadi | Cj Park And Associates |
| 1064) Damian Gancman | Cityview |
| 1063) Laura Uboldi | Show 4 You Realty |
| 1062) Matt Bjorner | Forest City Enterprises |
| 1061) Will Roos | Prometheus Real Estate Group |
| 1060) Pamela Day | Crimson Fund Advisors |
| 1059) Anthony Hooks | Jpmorgan Chase |
| 1058) Amir Hadim | Nelson Shelton |
| 1057) Crystal Yagoobian | Platinum Heights Enterprises |
| 1056) Sandra Ruiz | Show 4 You Realty |
| 1055) Anthony Hooks | Chase |
| 1054) Sarah Mirkin | Kitchen Coach |
| 1053) Jackie Robben | Macerich |
| 1052) Ryan Jaleh | Colony Capital |
| 1051) Terry Migliaccio | Cim Group |
| 1050) Hebah Qureshi | Brc Advisors |
| 1049) Sean Austin | Cushman & Wakefield |
| 1048) Dave Oconnell | Centers Business Management |
| 1047) Bilal Khatib | The Festival Companies |
| 1046) Kristofer Roberts | Charles Dunn |
| 1045) Young Choe | 7-Eleven |
| 1044) Kenneth Pulliam | Nationwide Capital |
| 1043) Nathan Leible | Met Lofts |
| 1042) Shan Batla | Lee & Associates |
| 1041) Jordan Lolli | Cim Group |
| 1040) Kelsey Foster | Leisure Suite |
| 1039) Grant Geisen | Pacific Property Company |
| 1038) Justin Buckley | Marcus & Millichap |
| 1037) Shawn Shayestehfar | Platinum Capital Realty |
| 1036) Mike Shayestehfar | Wells Fargo Private Bank |
| 1035) Wesley Johnson | Nationwide Capital |
| 1034) Norma Napoles | Cbm |
| 1033) Melissa Chang | Bank Leumi |
| 1032) Andre Krause | Dmjm Design | Aecom |
| 1031) Luis Ruiz | Lar Realty |
| 1030) Morris Taft | California Bank & Trust |
| 1029) Pamela Ozell | Cbm |
| 1028) Brett Kinigstein | Highpoint Capital |
| 1027) Blake Melstrom | Pacific Southwest Realty Services |
| 1026) Kristen Baird-Goldman | Harley Ellis Devereaux |
| 1025) Blake Megdahl | Megdahl & Associates |
| 1024) Dan Haynes | Fresh & Easy Neighborhood Market |
| 1023) Austin Lachapelle | USC |
| 1022) Chris Kelleher | Bank Of America |
| 1021) Maryam Deilami | Arden Realty, Inc. |
| 1020) Chanel Yousefzadeh | Yousefzadeh & Co. |
| 1019) Betty Naderi | Herbalife |
| 1018) Shawn Bolour | Marcus And Millichap |
| 1017) Najdi Rafaty | Arden Realty, Inc. |
| 1016) Trevor Sterry | Kennedy Associates |
| 1015) Rob Casanova | Cbt |
| 1014) Jessica Farra | Jpi |
| 1013) Matthew Zisler | Zisler Capital Partners |
| 1012) Wolf Baschung | Horizon Realty |
| 1011) Richard Arechavaleta | Alvarez & Marsal |
| 1010) Colin Searles | Pacific Southwest Realty |
| 1009) Justin Weiss | Central City Association |
| 1008) Scott Mcvay | Allstate Bancorp |
| 1007) Shruti Chandramouli | Nadel Architects |
| 1006) Levon Arushanyan | Other |
| 1005) Julianne Knox | Western Office |
| 1004) Stephen Wang | Rockwood Capital |
| 1003) Gary Burhanan | Creative Ventures |
| 1002) Alex Knott | USC |
| 1001) Hiro Ebihara | Oaktree Capital Management |
| 1000) Kash Vinjamur | Nadel Architects |
| 999) Lily Hovanesyan | Lh |
| 998) Steven Berck | Infinitygroup |
| 997) Dan Goldberg | First Team Commercial |
| 996) Ryan Greer | Marcus & Millichap |
| 995) Chris Tramontano | Faris Lee Investments |
| 994) Christian Sanz | Deca |
| 993) Nicholas Emsiek | Whittlesey Doyle |
| 992) Matthew Parrish | Westgate Advisors |
| 991) Reuma Aroeti | Ihis Loans And Real Rstate |
| 990) Orbell Ovaness | Nea Real Estate Inc. |
| 989) Michael Oconnor | Michael O'Connor & Company |
| 988) Jodi Espinoza | Schirmer Engineering |
| 987) Steven Ludwig | Coastline Capital Partners, Llc |
| 986) Andrew Toltzis | NAI Capital |
| 985) Shawn Wei | Metlife Real Estate Investments |
| 984) Ron Maben | Psomas |
| 983) Sunny Nassim | Jacobson, Russell, Saltz & Fingerman Llp |
| 982) Joe Mercado | Venture West Funding |
| 981) Omid Naimi | Loyola Law School |
| 980) Sebastian Rein | Sebren Development, Inc. |
| 979) Patrick Afcharieh | Nourmand & Associates |
| 978) Debra Amona | M. David Paul Development |
| 977) Tyson Sayles | Keystone Strategic Partners |
| 976) Sergio Curiel | United Credit Restoration Services |
| 975) Carmen Arceo | Chinatrust Bank |
| 974) Jonathan Ahron | Charles Dunn Company |
| 973) Zun Liang | App Inc |
| 972) Cesar Quezada | Diamond Point Properties |
| 971) Leo Eskenazi | Nadel Architects |
| 970) Omar Abich | Cornerstone Lending |
| 969) Linnea Miron | Dla Piper Us Llp |
| 968) Florence Kang | Charles Dunn |
| 967) Jennifer Silanoe | Bank Of America |
| 966) Jessica Gibbs | Canyon Partners |
| 965) Steffani San Luis | Los Angeles Times |
| 964) Irit Lax | Idb Bank |
| 963) Tiffany Behfarin | Abco Development Corporation |
| 962) Morgan Patterson | Nadel Architects |
| 961) Rachel Saidi | Chinatrust Bank (usa) |
| 960) Ann Rice | Kb Home |
| 959) Stephen Holzberg | Stephen Holzberg Real Estate |
| 958) Rachel Joy Miller | Title And Escrow Commercial Sales, Major Accounts |
| 957) Gabriel Jones | 3 P Properties |
| 956) Corey Leff | Rycor Group, Llc |
| 955) Taurin Mcgrath | D.h. Holdings, Inc. |
| 954) Ernst Czerny | Hotel Nortica |
| 953) Stephanie Cochran | Arden Realty |
| 952) Francisco Sanchez | Swinerton Builders |
| 951) Tony Liou | None |
| 950) Christian Navar | Modative |
| 949) Andrew Loecher | Sunrise Mortgage And Investment Co. |
| 948) Lee V. Ho | NAI Capital |
| 947) Brian Ko | The Ratkovich Company |
| 946) Daniel Kotzer | Odyssesus Investment Group |
| 945) Simon Neman | Usc Trojan Real Estate Association |
| 944) Amy Yeager | Sef Employed |
| 943) Michael Pakravan | Cbm |
| 942) Megan Gray | 7 For All Mankind |
| 941) Erika Gjovik | General Electric |
| 940) Chris Rogers | Shaw Environmental, Inc. |
| 939) Mike Hooghkirk | Re/Max |
| 938) Ken Wall | Shaw Environmental, Inc. |
| 937) Rick Faircloth | Shaw Environmental, Inc. |
| 936) Randall Reel | Pacific Properites |
| 935) Justin Myers | Bank Of The West |
| 934) Holli Carr | Jones Lang Lasalle |
| 933) Rayhaneh Rezai | Aptbldgtrader.com |
| 932) David Norman | Boardwalk Real Estate (310)869-88610 |
| 931) Brian Roach | Jamison Services, Inc. |
| 930) Tina Levy | California Dream Remodeling |
| 929) Jon Kalimian Hamilton | Berkeley Investments |
| 928) Esther Mizrahi | Idb Bank |
| 927) Alexander Stettinski | Dcbid |
| 926) Anna Bloom | Style Design Group |
| 925) Jacki Ueng | Ticor Title |
| 924) Cathy Frick | Style Design Group |
| 923) Anna Marie Simpliciano | Champion Real Estate Group/Champion Development Group |
| 922) Christine Vicente | Ojmr Architects |
| 921) Kimberly Williams | Champion Real Estate Group |
| 920) Steve Settimo | Stecin |
| 919) Chad Kutting | Aeg/La Kings |
| 918) Pete Campbell | Mesa West Capital |
| 917) Daniel Firtel | Argent Retail Advisors |
| 916) Gina Gil | Inhouselender.com |
| 915) Stephanie Chew | Trilogy Escrow/ Team Advantage Reo |
| 914) James Tomkin | USC |
| 913) Samir Patel | Omp Management Group, Llc |
| 912) Eddie Ha | Naviron |
| 911) Christina Clark | Rtkl Associates Inc. |
| 910) Maya Puskovic | Maya Properties/Rodeo Re |
| 909) Robert Mahanian | ----- |
| 908) Jared Levine | Re/Max Commercial |
| 907) Mikel Mahjobi | Amg Capital Group |
| 906) Eve Ryan | Wachovia |
| 905) Matt Isken | The Lighthouse Group |
| 904) Jodi Bice | Hanley Wood Market Intelligence |
| 903) Fred Behfarin | Abco Development Corporation |
| 902) Chere Lott | Ladwp Real Estate Business Group |
| 901) Ethan Sischo | Andersonpacific, Llc |
| 900) Jeffrey Giudice | Giudice Consulting |
| 899) Brent Harrison | O'Donnell/Atkins |
| 898) Theo Laksmana | Marcus & Millichap |
| 897) John Rozelle | Zisler Capital Partners |
| 896) Chris Livingston | Iac |
| 895) Rebecca Ross | Hilton & Hyland |
| 894) Christina Pambakian | Re/Max Commercial |
| 893) Charles Jones | Fannie Mae |
| 892) Navid Navizadeh | Cwh |
| 891) Georgina Hasala | Re/Max |
| 890) Gary Conrad | Hbc (howard Bldg. Corp) |
| 889) Bety Javidzad | Hogan & Hartson Llp |
| 888) Michael Javaheri | Lbbs |
| 887) Karolin Poursalimi | Nelson Shelton And Assoc. |
| 886) Angela Poursalimi | Cb |
| 885) Annabel Newell | Standard Oil Investment Group |
| 884) Emmanuel Cervantes | Apartment Building Trader, Inc. |
| 883) Tina Cheng | Realty Capital Partners |
| 882) Auden Schraeder | Mabo International |
| 881) Jaime Zadra | Prudential |
| 880) Ben Lee | Jamison Services, Inc. |
| 879) Michael Montoya | Balboa Financial |
| 878) Peter Hillakas | Newmark Realty Capital |
| 877) Gabrielle Hakimian | Jamison Services, Inc. |
| 876) Jed Sonnenshein | Metro Resources, Inc. |
| 875) Paul Schon | Golden Boy |
| 874) Shani Corzo | Ge Real Estate |
| 873) Kristiana Wilson | Jamison Properties |
| 872) Ryan Altoon | Andersonpacific, Llc |
| 871) Derek Leavitt | Modative, Inc. |
| 870) Danielle Chayot | Bolton & Company Insurance Brokers |
| 869) Sasha Rahban | Canon Business Properties, Inc. |
| 868) Nick Rahban | Baser Inc |
| 867) Desiree Afari | Deloitte |
| 866) Stephanie Vreeland | N/A |
| 865) Rich Mayo | N/A |
| 864) Kristen Lonner | Cerrell Associates |
| 863) Brandon Emrick | USC MRED |
| 862) Vitali Hason | Hvh Inc. |
| 861) Leon Hason | Hvh Inc. |
| 860) David Hakimfar | G & K |
| 859) Carolina Korman | Wila |
| 858) Page Nazarian | Fame Floor Covering, Inc |
| 857) Clinton Quan | Los Angeles Department Of Transportation |
| 856) Cynthia L. Pacheco | Michel Financial Group |
| 855) Kimi Ozawa | Cohn & Wolfe |
| 854) Kevin Jones | Marshall School Of Business |
| 853) Ricky Girson | Usc Marshall School Of Business |
| 852) John Hsu | Hanley Wood |
| 851) John Heilman | City Of West Hollywood |
| 850) Anne Wasserman | Boylston Group |
| 849) Linda Rahimi | Law Offices Of Linda Rahimi |
| 848) Ben Pouladian | E-Ventures |
| 847) Americo Rizzo | Rizzo Investments |
| 846) Bill Dutkovic | Bdappraisal Group |
| 845) Bob Perlberg | Rap Communications Inc. |
| 844) Justin Yagoobian | Platinum Heights Enterprises |
| 843) Jennifer Chong | Newmark Realty Capital, Inc. |
| 842) Brigid Devlin | Lee Homes |
| 841) Jeff Schlesinger | Priority Financial Network |
| 840) Buffy Schlesinger | Benjamin Allen Realty |
| 839) Lawrence Aldava | Kaplan Aspect |
| 838) Brigham Yen | N/A |
| 837) Chad Simon | La Hitch |
| 836) Jason Miller | Jason Miller Music |
| 835) Donnie Dej | Wave |
| 834) Evan Harmon | Naviron |
| 833) Salman Noori | Keller Williams Realty |
| 832) Oliver Pilco | Wireless Capital Partners |
| 831) David Yashar | Remax Commercial |
| 830) Elayne Jaye | Pardee Homes |
| 829) Anish Singla | Countrywide |
| 828) Raj Mistry | Mlm Entertainment Group |
| 827) Serge Shirikjian | Canfield Development |
| 826) Fred Afari | Oaktreeequities |
| 825) Sarah Woolf | Jones Lang Lasalle |
| 824) Sue Stanford | Lee Homes |
| 823) Christina Lee | The Mcgregor Company |
| 822) Alfred Martinez | Lee Homes |
| 821) Jeff Giudice | Ubs |
| 820) Susana Benavidez | City Of Los Angeles |
| 819) Matt Modrzejewski | Lee Homes |
| 818) Marisol Almonte | Lee Homes |
| 817) Amna Gaafar | Lee Homes |
| 816) Lynx Leorisa | Lee Homes |
| 815) Vanessa Escalera | Cort |
| 814) Pooya Dayanim | Dayanim Acquisitions, Llc |
| 813) Cheryl Ann David | Independant |
| 812) Daniel Geoulla | Law Offices Of Daniel D. Geoulla |
| 811) Jasmine Anvar | N/A |
| 810) Mary Swanson | Coldwell Banker |
| 809) Jonathan Steingraber | Network 2.0 |
| 808) Kelly Cheeseman | La Kings |
| 807) Todd Pollock | La Kings |
| 806) Raymond Rodriguez | Aptbldgtrader.com |
| 805) Jonathan Lee | George Smith Partners |
| 804) Daniel Tarver | Melrose Beach |
| 803) Guy Chezrony | Loyola Law School |
| 802) Patrick Duffy | Metrointelligence/Housing Chronicles Blog |
| 801) Vardui Melkonyan | Barrister Executive Suites, Inc. |
| 800) Victor Feathers | The Feathers Company Llc |
| 799) Danielle Dietze | Nbc 4 |
| 798) Jasmine Moshfegh | Merrill Lynch |
| 797) Michelle Felman | Telerep |
| 796) Michelle Gorohovski | Myspace.com |
| 795) Catherine Levenson | Loyola Law School |
| 794) Aziz Rahim | Nbc |
| 793) Ramin Haverim | Tiferet Llc |
| 792) Filipe Assis | Fivehedge |
| 791) Cortney Bailey | Deasy/Penner & Partners |
| 790) Reiko Yamada | Ucla |
| 789) Katie Rodd | Capmark Finance |
| 788) James Greeley | Greeley Real Estate Group, Ltd. |
| 787) Matt Dietsch | The Mark Company |
| 786) Jamie Trang | Main + Main Inc |
| 785) Sherwin Aryeh | Lion Capital Group |
| 784) Jon Chew | Anderson |
| 783) Jenny Hoover | Appraisal Resource Group |
| 782) Paul King | Suffolk Construction Co. |
| 781) George Nigro | First Financial Bancorp |
| 780) Christopher Knapp | Studley, Inc. |
| 779) Shahab Raphaely | Davies & Lemmis Law Corporation |
| 778) Carter Crouch | Cri Investments |
| 777) Omer Ben-Zur | Thrifty Oil Co |
| 776) Gardner Ellner | Bpg Properties |
| 775) Valerie Masterani | Northstar |
| 774) Jeff Malin | Ccdg |
| 773) Monica Hanohov | Centennial Capital |
| 772) Holly Grzywacz | Landmark Retail Group |
| 771) Sherwin Voss | Cornell University |
| 770) Saul Diaz-Acosta | Kgm Architectural Lighting |
| 769) David Armitage | Urban Partners, Llc |
| 768) Tom Edwards | Horizon Realty |
| 767) Ramin Gheitanchi | Charles Dunn |
| 766) Jeffrey Birkmeyer | Rogue Design Council |
| 765) John Fuleras | Zeppos Law Firm |
| 764) Ricardo Escobosa | Wells Fargo Bank |
| 763) Ryan Kaplan | Hcp, Inc. |
| 762) Zuleemah Edwards | Hcp, Inc |
| 761) Anthony Nargi | Northwestern Mutual |
| 760) Julian Bradley | Aig Investments |
| 759) Alex Escalante | Wells Fargo Bank |
| 758) Parham Khoshbakhtian | Thor Equities |
| 757) David Nazarian | Huntington Memorial Hospital |
| 756) Desiree Mirharooni | Gone Belly Gone |
| 755) Sarah Clemens | Barrister Executive Suites |
| 754) Louis Sohn | Griffin Capital |
| 753) Reuben Berman | Entrada Partners |
| 752) Mariam Zerehi | Tv Guide Network |
| 751) Nicole Cayton | Wall Street Mortgage Bankers |
| 750) Nadia Kas | Prudential California Realty - Beverly Hills |
| 749) Richard "rj" Kas | Prudential California Realty - Beverly Hills |
| 748) Gabriela Reyna | Cam Services |
| 747) Jen Tronstein | Coldwell Banker |
| 746) Tim Farahnik | Westfield |
| 745) Matthew Kanner | Re/Max Commercial |
| 744) Joji Dreyfus | Downtown Properties |
| 743) Jin Lee | Liberty Street Group |
| 742) Mike Mccann | Ing Clarion Partners |
| 741) Alex Klein | Factory Place Arts Complex |
| 740) Andrew Bunnin | Wells Fargo |
| 739) Daniel Kashani | Tristar Group |
| 738) Simon Arianpanah | Jade |
| 737) Elan Kermani | Executive Properties |
| 736) Michelle Yoon | Right Start |
| 735) Krystal Perez | Homefront La |
| 734) Jill Thirlwall | Remax All Cities |
| 733) Kent Elliott | Real Estate Talent Solutions |
| 732) Sean Popock | Westfield |
| 731) Monique Monzon | Newmark Realty Capital |
| 730) Robert Barber | Lee Homes |
| 729) Bob Benjy | Frandzel Robins Bloom & Csato, L.c. |
| 728) Jason Flashman | Marcus And Millichap |
| 727) Joseph Yoon | NAI Capital |
| 726) Mark Loewen | Wells Fargo |
| 725) Eli Taban | Jade Enterprises |
| 724) Matt Klein | Factory Place Arts Complex |
| 723) Michael Shenassa | Shenassa Ventures |
| 722) Jonathan Kermani | Win Investment |
| 721) Alexander Sundquist | Rclco |
| 720) Dony Chen | Westport Capital Partners |
| 719) Carle Pierose | Charles Dunn Company, Inc. |
| 718) Edward Ahdoot | Payvand International |
| 717) Raymond Zolekhian | Skadden, Arps, Slate, Meagher & Flom Llp |
| 716) Scott Weingarten | Panda Express |
| 715) Nick Antonian | Stonefield Josephson, Inc |
| 714) Kristine Truong | Brown Winfield Canzoneri Abram Inc. |
| 713) Eric Grossman | Curtis-Rosenthal, Inc. |
| 712) Andy Mccoll | Gardiner & Theobald Inc |
| 711) David Adams | Gardiner & Theobald Inc |
| 710) Steven Majich | Gardiner & Theobald Inc |
| 709) Dan Green | Gardiner & Theobald |
| 708) Rebecca Dowling | Gardiner & Theobald Inc |
| 707) Christopher Carlin | Gardiner & Theobald Inc |
| 706) Diyari Vazquez | Greeley Real Estate Group, Ltd. |
| 705) J. Brittany Ham | Held Properties |
| 704) Keith Lamont | La Weekly |
| 703) Leslie Rosales | . |
| 702) Elisa Losson | La Weekly |
| 701) Christine Lee | NAI Capital |
| 700) Aline Taireh | Westfield, Llc |
| 699) Tanner Queen | Brc Advisors |
| 698) Lauren Liebes | Brown Winfield Canzoneri Abram |
| 697) Daniel Park | Cerrell Associates |
| 696) Ryan Spruston | Gensler |
| 695) Brian Hudes | Watt Realty Advisors |
| 694) Damian Nelson | The Clover Company |
| 693) Shanda Ross | Rexford Industrial |
| 692) Shiva Monify | Svn |
| 691) Richard Ramirez | Cb Richard Ellis |
| 690) Judy Lam | Dreier Stein Kahan Browne Woods George, Llp |
| 689) Reed Harris | Kud International |
| 688) Spencer Rose | Equity Office |
| 687) Ryan Gallagher | Grubb And Ellis |
| 686) Mike Balabon | Bottega Louie |
| 685) Brian Bergfield | George Smith Partners, Inc. |
| 684) Peter Mccarthy | Wells Fargo |
| 683) Jamie Schneider | Bottega Louie |
| 682) Mina Fazli | Simpson Strong-Tie |
| 681) Grant Newman | Cb Richard Ellis |
| 680) Allen Pan | Taurus Investments |
| 679) Arash Khorsandi | Law Offices Of Arash Khorsandi |
| 678) Sharon Moradian | Nassinc |
| 677) Jeff Shane | Brc Advisors |
| 676) Mike Choi | NAI Capital |
| 675) Melissa Epstein | Urban Partners, Llc |
| 674) Jessica Mcintyre | Prudential Nw Properties |
| 673) Wayne Willbur | Deasy/Penner&partners |
| 672) David Bonnemort | Greystar Investment Group |
| 671) Brian Lee | Mansfield Equities |
| 670) Zack N | Mass Mutual |
| 669) Will Wright | Aia Los Angeles |
| 668) David Cienfuegos | Cienfuegos | Co, Attorneys At Law |
| 667) Jimmy Chai | Cushman & Wakefield |
| 666) Joseph Iisaac | America Mansions |
