March 2009 List Of RSVP's
| 1054 ) A.G. Imansjah | TransindoUSA |
| 1053 ) Aaron Leff | Moody National |
| 1052 ) Aaron Wright | Highland Realty Capital |
| 1051 ) Aaron Aftergood | The Aftergood Law Firm |
| 1050 ) aaron fahimian | non |
| 1049 ) Aaron Keswick | Regency Centers |
| 1048 ) Aaron Green | The Afriat Consulting Group, Inc. |
| 1047 ) Aaryn Abbott | New Urban West, Inc |
| 1046 ) Abraham Kahen | Medallion Investment & Development Compnay |
| 1045 ) Abtin Missaghi | Keller Williams Realty |
| 1044 ) Ada Chan | Weintraub Financial Services, Inc. |
| 1043 ) Adam Gold | Brickstar Investments |
| 1042 ) Adam Pastor | Eastdil Secured |
| 1041 ) Adam Winters | Westwood Financial Corp. |
| 1040 ) Adam Daneshgar | Langdon Street Capital |
| 1039 ) Adam Voelker | The Abbey Company |
| 1038 ) Adam Hayner | New Millennium Homes |
| 1037 ) Adam Fowler | The Sheridan Group |
| 1036 ) Adam Englander | Englander Knabe & Allen |
| 1035 ) Adam Peterson | RE/MAX Commercial & Investment Realty |
| 1034 ) Adam Lev | The Ratkovich Company |
| 1033 ) Adam Bitahoun | Westfield |
| 1032 ) Adam Deragisch | West Bay Capital, LLC |
| 1031 ) Ade\' Shabazz | Bolour Associates |
| 1030 ) Aden Kun | Silver Ridge Capital |
| 1029 ) Adolf Anthony | Cornerstone Lender |
| 1028 ) adrian comstock | comstockrealtypartners, llc |
| 1027 ) Adrian Popescu | Capital Real Estate Advisors |
| 1026 ) Adriana Kapeller | CK-Architecture |
| 1025 ) Agop Minassian | KW commercial |
| 1024 ) ajay bapna | sikavi |
| 1023 ) akash sharma | cim group lp |
| 1022 ) Alan Kwan | Rexford Industrial |
| 1021 ) Alan Fakheri | AT&T - My Mobile |
| 1020 ) Alan Scales | KTGY Group Inc |
| 1019 ) Albert Carrol | JAC Commercial Realty Advisors |
| 1018 ) Alex Grigorians | Regent Partners |
| 1017 ) Alex Filler | Bank of America Merril Lynch |
| 1016 ) Alex Kebret | Vokshori Law Group |
| 1015 ) Alex Metaxas | RE/MAX Commercial & Investment Realty |
| 1014 ) Alex Miller | American Realty Advisors |
| 1013 ) Alex Knott | Wells Fargo |
| 1012 ) Alex Adhami | Prime Properties |
| 1011 ) Alexander Sundquist | RCLCO |
| 1010 ) Alexander Koustas | Silagi Development |
| 1009 ) Alexander Larian | Larian & Company |
| 1008 ) Alexander Haroonian | BRC ADVISORS |
| 1007 ) Alexandra Alonzo | Alonzo Construction, Inc. |
| 1006 ) Ali Nayebdadash | Farmers & Merchants Bank |
| 1005 ) Alina Martynoff | Pinnacle Estate Properties Inc |
| 1004 ) Alisi Mataele | Cushman & Wakefield |
| 1003 ) Allen Hoorfar | Golden West Properties |
| 1002 ) Allison Crandall | Everest College |
| 1001 ) Alon Raphael | Raphael Investments |
| 1000 ) Alpha Liu | Caruso Affiliated |
| 999 ) Aman Kler | MARCUS & MILLICHAP |
| 998 ) Amanda Cohn | CB Richard Ellis |
| 997 ) Amanda Zeppos | Creative Recreation |
| 996 ) Amanda Wirts | Barrister Executive Suites, Inc. |
| 995 ) Amanda Kim | Penny Lane |
| 994 ) Amanda Gottfried | Wells Fargo Private Bank |
| 993 ) Amber Richane | Callison |
| 992 ) Ambro Blackwell | Pacific Premier Bank |
| 991 ) Amir Araghi | Grubb & Ellis |
| 990 ) Amir Hadim | Coldwell Banker Commercial |
| 989 ) Amy Yeager | Build LACCD |
| 988 ) Andrea Garcia | Cypress Retail Group |
| 987 ) Andreja Lamperger | Catherine\'s Choice Realty |
| 986 ) Andrew Evano | Westfield |
| 985 ) Andrew Kaplan | Century Commercial Brokerage Company |
| 984 ) Andrew Turf | Caruso Affiliated |
| 983 ) Andrew Milne | Marcus & Millichap |
| 982 ) Andrew Slaton | USC |
| 981 ) Andrew Paulson | M West Holdings |
| 980 ) Andrew Milder | RadioBillboards |
| 979 ) Andrew Adams | Gilmore Bank |
| 978 ) Andy Chen | CIM Group |
| 977 ) Andy Arriaga | Creekside Capital Advisors |
| 976 ) angela poursalimi | cb |
| 975 ) angela debibi | debibi & associates, inc. |
| 974 ) Angela Choi | CB Richard Ellis |
| 973 ) Angelo Aquino | US Bank - Commercial Real Estate |
| 972 ) Anita Hovanissian | Goldman Sachs |
| 971 ) Ann La Morena Rohlin | Fulbright & Jaworski L.L.P. |
| 970 ) Anna Andreyeva | In Transition |
| 969 ) Anna Koroleva-Maharajh | Koroleva Consultants |
| 968 ) Annabel Tsui | PineBridge |
| 967 ) Annmarie Brintnall | Callison Architecture |
| 966 ) Annmarie Brintnall | Callison Architecture |
| 965 ) Anousha Wickser | Watt Companies |
| 964 ) Anthony Delorenzo | CBRE |
| 963 ) Anthony Hooks | JPMorgan Chase |
| 962 ) Antoine Casanave | Fresh & Easy Nieghborhood Market |
| 961 ) Antonio Carvalho | Earthvest |
| 960 ) Anya Ostry | CB Richard Ellis |
| 959 ) Arash Daghighian | Ford E.C., Inc |
| 958 ) Arianne Lyons | CB Richard Ellis |
| 957 ) Ariel Siegelberg | CBRE |
| 956 ) arman baroukh | wwb |
| 955 ) Artem Tepler | Metra Investments |
| 954 ) Artie Dorr | Oppenheimer and Co. |
| 953 ) Arturo Gomez | USI |
| 952 ) Arty Maharajh | Koroleva Consultants |
| 951 ) Arya Mazdyasni | Dean&Ross, Inc, An Affiliate of KW Commercial |
| 950 ) Athena Bowyer | Royal Investor\'s Group, LLC |
| 949 ) Atsushi Hattori | Tsuneishi Insurance Agency, Inc |
| 948 ) Austin Maddux | USC Marshall School of Business |
| 947 ) Avi Nahoray | Cherub Lighting |
| 946 ) Avi Climo | Wells |
| 945 ) Axel Kusber | Apex Systems, Inc. |
| 944 ) Ayala Salehrabi | AGS |
| 943 ) Aynsley Armbrust | Norris Realty Advisors |
| 942 ) Azzy Rabbie | Chloe |
| 941 ) Bal Raj | Beverly Hills Ortho |
| 940 ) Barbie Hendon | Lawyers Title Insurance Company |
| 939 ) Barrett Patel | Indigo Hotels |
| 938 ) Barry Yoeckel | USC MRED |
| 937 ) Ben Siegel | Studley, Inc |
| 936 ) Ben Rocca | Capital Pacific Real Estate |
| 935 ) Ben Mahjoubi | DIRECT MORTGAGE FUNDERS, INC. |
| 934 ) Benjamin Abrams | Self |
| 933 ) Benny Messri | Earth&Above |
| 932 ) Bernard Lee | Southern California Association of Governments |
| 931 ) Bernie Ocampo | TriMont Real Estate Advisors |
| 930 ) Bette` Quan | BIM Solutions |
| 929 ) Beverly Badoy | Scott Anastasi Realty |
| 928 ) Bill Vitta | Global Green |
| 927 ) bita Shahian | USC Marshall School of Business |
| 926 ) BJ Kim | DMI Real Estate Group |
| 925 ) Blake Melstrom | Pacific Southwest Mortgage |
| 924 ) Blake Bitterlin | KB HOME |
| 923 ) Blake Fogel | Westwood Financial Corp |
| 922 ) Bob Aptaker | Macerich |
| 921 ) Bob McFarland | The Concord Group |
| 920 ) Bobby Broukhim | New Plan Capital |
| 919 ) Bonnie Best | cbre |
| 918 ) Boris Shtykan | BIS Interiors |
| 917 ) Brad Baskin | Marcus & Millichap |
| 916 ) Brad Conroy | Conroy Commercial |
| 915 ) Brad Keyes | Coldwell Banker |
| 914 ) Brad Cummings | CBRE Investors |
| 913 ) Brad Kraus | Ackman Ziff |
| 912 ) Bradford Prepon | Brock RE |
| 911 ) Brandon Richman | CS Financial |
| 910 ) Brandon Douglas | Coldwell Banker North Canon |
| 909 ) Brandon Woods | LAFD |
| 908 ) Brandon Butcher | Bank of America |
| 907 ) Brent Schertzer | USC MRED |
| 906 ) brent ball | Ball Realty Advisors - KW Commercial |
| 905 ) Brett Shuemaker | CT Investors |
| 904 ) Brett Kinigstein | KORE Consulting |
| 903 ) Brian Okrent | J.P. Morgan |
| 902 ) Brian Chuck | CIM Group |
| 901 ) Brian Roach | Jamison Services, Inc. |
| 900 ) Brian Denton | Grubb&Ellis |
| 899 ) Brian Davis | Friedman Stroffe & Gerard PC |
| 898 ) Brian Bergfield | U.S. Bank |
| 897 ) Brittany DeBeikes | Steadfast Capital Markets Group |
| 896 ) Bruce Ehrlich | Ehrlich Group Law Office |
| 895 ) Bryan Berkett | BT Real Estate Group |
| 894 ) Bryant Brislin | The Hoffman Co. |
| 893 ) C arl Cade | Westfield |
| 892 ) Camilo Moreno | Rockland Commercial Inc. |
| 891 ) Candice Pak | Bank of America |
| 890 ) Candice Farhadi | CJ Park and Associates |
| 889 ) Cari Widman | Charles Dunn Company |
| 888 ) Carl Wellinger | CommonWealth Partners |
| 887 ) Carla Nelson | Macerich |
| 886 ) Carla Tonsich | William Hefner Architect |
| 885 ) Carlo Matricardi | DC COMMERCIAL |
| 884 ) Carlos Rodriguez | Creative Cartel |
| 883 ) Carlos De Melo | Rudolph and Sletten, Inc. |
| 882 ) Carlos Alvarez | USC Marshall School of Business |
| 881 ) Carmela Herrera | Bank of America |
| 880 ) Carmen Bianchi | Anastasi Development Co. |
| 879 ) carol chait | stafford commercial |
| 878 ) Carter Crouch | CRI |
| 877 ) Cathy Finley | AuctionPoint |
| 876 ) Caylan Myronowicz | Coastline Real Estate Advisors, Inc. |
| 875 ) Cesar Shih | Yogurtland Franchising, Inc. |
| 874 ) Chad Buelow | Verona Capital Markets Inc. |
| 873 ) Chad Sidkoff | Robert K. Futterman & Associates |
| 872 ) Chad Pittman | CRC Homes |
| 871 ) Chang Lee | Marcus & Millichap Capital Corp. |
| 870 ) Charles Conwell | The Abbey Company |
| 869 ) Charles Russo | LTVentures |
| 868 ) Charles Whitaker | John A. Martin & Associates, Inc. |
| 867 ) Charlie Ferguson | One Eighteen Advertising |
| 866 ) Cherie Song | McGuireWoods LLP |
| 865 ) Cheryl Scott | Prudential |
| 864 ) Chris Tedder | Aapex Financial Solutions |
| 863 ) Chris Baccus | Jasper-Edna,LLC |
| 862 ) Chris Jares | Bank of America |
| 861 ) Chris Manderino | none |
| 860 ) Chris Sands | Sands Investment Group |
| 859 ) Chris Marquez | Escrow of the West |
| 858 ) Chris Fenolio | IDG |
| 857 ) Chris Geier | Marx|Okubo Associates |
| 856 ) Chris Ganan | Alvarez & Marsal |
| 855 ) Chris Martin | Marcus & Millichap |
| 854 ) Chris Mercurio | Syska Hennessy |
| 853 ) Chris Vittetoe | HFF |
| 852 ) Chrishette Carter | USC - MRED |
| 851 ) Christian Irwin | Domino Realty |
| 850 ) Christian Molnar | AEG - Staples Center |
| 849 ) christina santini | highland commericial roofing |
| 848 ) Christina Villanueva | CB Richard Ellis |
| 847 ) Christina Lee | The McGregor Company |
| 846 ) Christina Chanpong | Merrill Lynch |
| 845 ) Christoph Kapeller | CK-Architecture |
| 844 ) Christopher Pearson | City of Los Angeles |
| 843 ) Christopher Hain | The Mark Company/Ramsey-Shilling |
| 842 ) Christopher Damon | Holly Hill Properties |
| 841 ) Christopher Kelleher | Bank of America |
| 840 ) Christopher King | CPK Mortgage, Inc. |
| 839 ) Christopher Riehle | RBF Consulting |
| 838 ) Christopher Fotinos | Fotinos Brothers Winery |
| 837 ) Christopher Bald | Howard Building Corp |
| 836 ) Claudia Alecse | Bank of American |
| 835 ) Claudine Gachi | Jurus Media |
| 834 ) Claudine Farhadi | CJ Park and Associates |
| 833 ) Cleo McDougald | Bank of the West |
| 832 ) Cody Chiarella | CB Richard Ellis |
| 831 ) Con Kolytiris | |
| 830 ) Constantine Kolytiris | |
| 829 ) Corey Leff | RYCOR Group, LLC |
| 828 ) Cornelious Burke | USC |
| 827 ) Cortney Bailey | Alpine Realty |
| 826 ) Cory Whitman | The Abbey Company |
| 825 ) Cory Campbell | Travers Realty |
| 824 ) Cory Gitt | N/A |
| 823 ) Cory Stehr | IREA |
| 822 ) Courtney Jacobs | Fifteen Group Land & Development LLC |
| 821 ) Craig Roth | Roth Development Group |
| 820 ) Craig Mattey | The Mattey Group |
| 819 ) Crissi Avila | CNC Group LLC |
| 818 ) Cristal Tsen | Nicholas Properties Group Inc. |
| 817 ) Crystal Dillon | Wells Fargo |
| 816 ) Crystal Matrinez | Baus Construction |
| 815 ) cura franklin | bison capital |
| 814 ) Cynthia Pettyjohn | First American Exchange Co. |
| 813 ) Cyrus Hekmat | Indivest |
| 812 ) Dale Holzer | Alliant Capital |
| 811 ) Damian Langere | Gelt Inc. |
| 810 ) Dan Lee | Intellimarket |
| 809 ) Dan Atwater | USC |
| 808 ) Dan Lewis | Administaff |
| 807 ) Dan Ironi | Andersen Environmental |
| 806 ) Dana Light | Landstone Communities |
| 805 ) Dana Jamison | www.danajamison.com |
| 804 ) DANA RAZ | Law Offices of Dana Raz |
| 803 ) Dane Streeter | Perennial Financial |
| 802 ) Danice Woodley | O\'Melveny & Myers LLP |
| 801 ) Daniel Allen | iStar Financial |
| 800 ) Daniel Khakshouri | Pacific Realty Ventures |
| 799 ) Daniel Ahadian | City of LA - City Planning Department |
| 798 ) Daniel Farasat | Tiger West Capital |
| 797 ) Daniel Geoulla | Law Offices of Daniel D. Geoulla |
| 796 ) Daniel Kianmahd | Cornell University |
| 795 ) Daniel Firtel | Argent Retail Advisors |
| 794 ) Daniel Bahr | CORE Commercial Real Estate, Inc. |
| 793 ) Daniel Newhouse | The Moinian Group |
| 792 ) Danielle Chayot | Bolton & Company |
| 791 ) Danielle Metcalf | Vokshori Law Group |
| 790 ) Danielle Williams | Regus |
| 789 ) Danielle Bower | CB Richard Ellis |
| 788 ) Danny Fishman | SVN |
| 787 ) Darcy Marsh | Fidelity |
| 786 ) Darren Fancher | Parallel Real Estate Advisors |
| 785 ) Darren Cohen | EJM Development Co. |
| 784 ) dave berg | apartment investment group llc |
| 783 ) Dave Harrington | Marcus & Millichap |
| 782 ) David Mirharooni | Brickstar Investments |
| 781 ) David Manshoory | Momentum Capital Partners |
| 780 ) David Berneman | EcoCentric Development |
| 779 ) David Cienfuegos | Cienfuegos, Attorneys at Law |
| 778 ) David Pourati | Law Offices of David Pourati |
| 777 ) David Jaffe | Braun Inc |
| 776 ) David Condon | NAI Capital, Inc |
| 775 ) David Tabibian | Pillsbury Winthrop Shaw Pittman LLP |
| 774 ) David Eli | First Wholesale Lending |
| 773 ) David Partiel | Dp Exclusive Design, Inc. |
| 772 ) David Aschkenasy | Commercial Asset Group |
| 771 ) David Spencer | JP Morgan Chase Bank N.A. |
| 770 ) David Chun | Credit Suisse |
| 769 ) David Maghen | Medallion Investment & Development Compnay |
| 768 ) David Alpern | Colton Lee Communities, LLC. |
| 767 ) David Meredith | GE Capital |
| 766 ) David Jurus | Jurus Media |
| 765 ) david beser | Newmeyer & Dillion, LLP |
| 764 ) David Lund | USC - MBA |
| 763 ) David Norman | Boardwalk Distressed RE (310)820-2584 |
| 762 ) David Chen | USC MRED |
| 761 ) David Makharadze | Diamond Rock Financial |
| 760 ) David Yamamoto | Westfield |
| 759 ) David Bennett | Huitt-Zollars / USC |
| 758 ) David Chun | elemental development group |
| 757 ) David Norman | Boardwalk Realestate |
| 756 ) David Hochman | Penta Water Company |
| 755 ) David Farkas | Citizens Business Bank |
| 754 ) David Yashar | Remax |
| 753 ) deborah moore | keller willaims realty beverly hills |
| 752 ) Delly Ramin | Self Employed |
| 751 ) Delmar Nehrenberg | Allen Matkins |
| 750 ) Dennis Friedman | NAI CAPITAL |
| 749 ) Desiree Szabo | JWilliamsStaffing |
| 748 ) Devan Popat | Katten Muchin Rosenman LLP |
| 747 ) Diana Hsu | Oaktree Capital Management |
| 746 ) Dianne Lee | Leo A Daly |
| 745 ) Dimitri Scourkes | BRC Advisors |
| 744 ) Dina Delkhah | Breslauer Rutman & Anderson |
| 743 ) Dino Champagne | Asset Preservation, Inc. |
| 742 ) Donna Kutany | landlord |
| 741 ) Dony Chen | Westport Capital Partners |
| 740 ) Doreen Elyassian | Wolfgang Puck Worldwide |
| 739 ) Dorit Pourdavoudi | Wells Fargo Wealth Management |
| 738 ) Drew Hoeven | Westport Properties, Inc. |
| 737 ) Dru Boyarsky | Monem Corporation |
| 736 ) Duane Weisenhaus | Weisenhaus Architecture |
| 735 ) Dustin Nicholas | Nicholas Property Group |
| 734 ) Eamonn Pardini | The Abbey Company |
| 733 ) Earl McCoubrey | Fidelity Bancorp Funding |
| 732 ) Ed Kim | Verona Capital Markets Inc |
| 731 ) Eddie PRosser | Trinity Capital Advisors, LLC |
| 730 ) Edmond Banayan | LinkedTo Innovation L.L.C. |
| 729 ) Edmond Hoorfar | Golden West Properties |
| 728 ) Edna Jones | Churchill Mortgage Capital |
| 727 ) Eduardo Sigal | Apartment Investment Group, LLC |
| 726 ) Edwin Kwon | GE Real Estate |
| 725 ) Einat Ronen | Prudential |
| 724 ) Elan Kermani | BRC Advisors |
| 723 ) Elham Moradi | Shahco Inc. |
| 722 ) Eli Taban | JADE Enterprises |
| 721 ) Eliav Dan | Verona Capital Markets Inc. |
| 720 ) Elisa Losson | LA Weekly |
| 719 ) Elizabeth Lovelace | LNI |
| 718 ) Elizabeth Adato | Westfield |
| 717 ) Emanuel Abrishami | Law Offices of Emanuel J. Abrishami, APC |
| 716 ) Eoin Gubbins | Allen Matkins |
| 715 ) Eric Shulman | Westwood Financial Corp |
| 714 ) eric needleman | ECN |
| 713 ) Eric Buczko | Creekside Capital Advisors, Inc. |
| 712 ) Eric Jordan | Parallel Real Estate Advisors |
| 711 ) Eric Benavides | Yuno Inc. |
| 710 ) Eric Reuveni | Los Angeles Commercial Real Estate Group |
| 709 ) Eric Shortz | Real Estate Law Group LLP |
| 708 ) Eric Schuessler | GR Advisors, LLC |
| 707 ) Eric Grossman | Curtis-Rosenthal, Inc. |
| 706 ) Eric Zahm | Bank of America |
| 705 ) Erich Pryor | LT Ventures |
| 704 ) Erik Thoreen | USC |
| 703 ) Erika Parra | Team Processing |
| 702 ) Erika De La Teja | CAD Consulting |
| 701 ) Evan Rock | Gelt Inc. |
| 700 ) Evan Khan | Wilshire Associates |
| 699 ) Evangelina \"Lena\" Macias | CB Richard Ellis |
| 698 ) Fardad Zaghi | NU Design |
| 697 ) FARID MORIM | UNION BANK |
| 696 ) Farnaz Yashar | Remax |
| 695 ) Fernanda Andrade | Garfield Health Centers Medical Group |
| 694 ) Fernando Villa | Pircher, Nichols & Meeks |
| 693 ) Fernando Calisto | New West Construction |
| 692 ) Fletcher Riehl | CIM Group |
| 691 ) Flora Petrushkina | Sunset Plaza Properties |
| 690 ) Francesca Roberto | UCLA |
| 689 ) Franco Pacelli | CRA/LA |
| 688 ) Frank Rizzi | BOS Commercial Management, Inc. |
| 687 ) frank jansen | chicago title |
| 686 ) Frank Roessler | M&A Real Estate Partners |
| 685 ) Fred Aframian | Bolour Associates |
| 684 ) Gabe Kadosh | May Realty Advisors |
| 683 ) GABRIEL HALIMI | RAINES LAW GROUP |
| 682 ) Gardner Ellner | BPG Properties, LTD |
| 681 ) Garen Ananian | Law Offices |
| 680 ) Gary Stevens | comREDD |
| 679 ) Gary Bareket | Stone Etc |
| 678 ) Gary Gorian | Colton Lee Communities |
| 677 ) Gayle Gienger | KB Home |
| 676 ) Gelena Skya | Colliers International Beck - Skya Team |
| 675 ) Genaro Bugarin | ARCA |
| 674 ) Gene Hua | Golden Fortress Capital LLC |
| 673 ) Genny Chang | CB Richard Ellis |
| 672 ) George Sherf | Pacific Bancorp Inc. & Expert Realty and Loan |
| 671 ) George Koiso | CB Richard Ellis - Valuation and Advisory Services |
| 670 ) George Sevilla | Americas United Bank |
| 669 ) Gila Michael | Alpine Realty |
| 668 ) Gina Lee | Keller Williams Realty |
| 667 ) Giulia Godi | The Godi Group |
| 666 ) Glen Carnes | Morgan Stanley Smith Barney |
| 665 ) Glenn Rudy | Capital Real Estate Advisors |
| 664 ) Glenn young | bolour associates |
| 663 ) Gordon Harris | USC MBA/MRED |
| 662 ) Grant Geisen | Pacific Property Company |
| 661 ) Greg Kaiser | Marcus & Millichap |
| 660 ) Greg Lieber | USC |
| 659 ) Greg Beck | Champion Real Estate |
| 658 ) Greg Epstein | Ge Photo |
| 657 ) Greg Offsay | illi Commercial Real Estate |
| 656 ) Greg Drakos | USC Marshall School of Business |
| 655 ) Greg Lyon | Nadel Inc. |
| 654 ) Greg Roberts | CS FInancial |
| 653 ) Gregory Brandes | Irongate |
| 652 ) Guillermo Ma | The Robin Group |
| 651 ) Hami Gabayan | Wilshire Escrow Company |
| 650 ) Harpal Sadhal | Kosmont Companies |
| 649 ) Hasmig Derderian | Hasmig Derderian |
| 648 ) Hasty Yadegaran | HY Inc |
| 647 ) Heath Binder | Barclays |
| 646 ) Heather Gersley | The Mark Co. |
| 645 ) Heather Swaya | The Mark Co. |
| 644 ) heather michaels | horizon |
| 643 ) Heather Goyan | Grubb & Ellis |
| 642 ) Hedieh Bolour | Cornell University |
| 641 ) Helena Alenblom | Westfield |
| 640 ) Hernan M. Munayco | Consultant |
| 639 ) Hiep Diep | HFF |
| 638 ) Hugh Martinez | AHC |
| 637 ) humberto soto | coldwell banker |
| 636 ) Iain Gulin | USC |
| 635 ) Ian L. Brooks | Rodeo Realty Inc |
| 634 ) Igal Azran | NOESIS GROUP, LLC |
| 633 ) Igal Zubery | Stone Art |
| 632 ) Iman Eshaghyan | Coldwell Banker Commercial NRT |
| 631 ) inna ivchenko | KWR BH |
| 630 ) Iran Pulido | Lee Homes |
| 629 ) Isaac Davidi | Davidi Investment Group, INC |
| 628 ) isabel clavier | white house properties |
| 627 ) Ivy Johnson | JLB Media Productions |
| 626 ) Izzet Uzyel Levi | Coldwell Banker Beverly Hills |
| 625 ) J. Brittany Ham | Keller Williams Realty |
| 624 ) J. Hughes Molinar | 2063AD Media |
| 623 ) J.B. Gerber | Cornerstone Real Estate Advisers |
| 622 ) Jack Fong | Jack F.P. Fong Architects |
| 621 ) Jack Lee | JMYL Development / Amazon Financial Corp |
| 620 ) Jacques Maman | Stone Etc |
| 619 ) Jaden Levitt | Sunovia Energy |
| 618 ) Jaime Raisch | MWC |
| 617 ) Jake Mota | Tishman Speyer |
| 616 ) james armistead | urban housing group |
| 615 ) James Killian | Coastline Real Estate Advisors, Inc. |
| 614 ) James Huang | BRC Advisors |
| 613 ) James + Brett Shuemaker | CT Investors, LLC |
| 612 ) Jamie Schwartzman | FLUX Business Communications |
| 611 ) Jamie Jaquez | Bank ofAmerica |
| 610 ) Jane Livshin | JVL Casting |
| 609 ) Janet Spinks | Janet Elaine Spinks Architects |
| 608 ) Jarrett Mahoney | Global Green |
| 607 ) JASON ANDERSON | FARMERS & MERCHANTS BANK |
| 606 ) Jason Avishay | MSD Capital |
| 605 ) Jason Gremillion | Trammell Crow Company |
| 604 ) Jason Mandler | Self Directed IRA Corp |
| 603 ) Jason Kim | The Bank of East Asia (USA) |
| 602 ) Jason Woodruff | Keller Williams Realty |
| 601 ) Jason de Guzman | Cardinal Investments |
| 600 ) Jason Gancarczyk | Travers Realty Corporation |
| 599 ) Jason Hines | ING Clarion |
| 598 ) Jason Kim | Coldwell Banker Commercial |
| 597 ) Jason Wickremaratne | Direct Hire Recruitment |
| 596 ) Jason Illloulian | Ivy Property Group |
| 595 ) Jason Knapmeyer | HK General Contractors |
| 594 ) Jason Shad | Property Management |
| 593 ) Jason Weiss | Weiss Accountancy |
| 592 ) Jason Gustafson | REDC Group |
| 591 ) JASON JOHNSON | THE SIMILAN GROUP, LLC |
| 590 ) Jeff Seltzer | Highpoint Capital, LLC |
| 589 ) Jeff Newbrough | Sonnenblick-Eichner |
| 588 ) Jeff Spaich | MJ-DJ Services |
| 587 ) Jeff Kay | AEV Eatertainment |
| 586 ) Jeff Coga | California Revitalization Group |
| 585 ) Jeff Coga | True Fire |
| 584 ) Jeff Felder | AIG Global Real Estate |
| 583 ) Jeff Bhathal | Newmark Knight Frank |
| 582 ) Jefferson Ngo | Self |
| 581 ) Jeffrey Schick | First American Title |
| 580 ) Jeffrey Hernandez | Hernandez Real Estate Inc. |
| 579 ) Jeffrey Truong | Golden Fortress Capital |
| 578 ) Jeffrey Barry | JSB |
| 577 ) Jenelle Reyes | Yuno Inc. |
| 576 ) Jenina Peraza | Related Companies |
| 575 ) jennifer hsu | joseph blake & associates |
| 574 ) Jennifer Anderson | Casden Properties LLC |
| 573 ) Jennifer Brent | Found Animals Foundation |
| 572 ) Jennifer Blackwell | LACDC |
| 571 ) Jennifer Tronstein | Coldwell Banker |
| 570 ) Jennifer Gerney | Allen Matkins |
| 569 ) Jennifer Bradford | Alpine Realty Inc |
| 568 ) Jennifer Coene | Tangram Interiors |
| 567 ) Jerad Slagle | Wells Fargo |
| 566 ) Jeremy Cramer | Builders Bank |
| 565 ) Jeremy Barbakow | NAI Capital, Inc. |
| 564 ) Jeremy Weintein | NSB Associates |
| 563 ) Jerry Pollock | Dean&Ross, An Affiliate of KW Commercial |
| 562 ) Jesse Stamps | The Robin Group |
| 561 ) Jesse Liu | Levy Affiliated Holdings |
| 560 ) Jesse Munoz | Wells Fargo |
| 559 ) jesse paster | nai capital |
| 558 ) Jesse Flores | Investor |
| 557 ) Jessica Yanez | Cushman & Wakefield |
| 556 ) Jesus Yinh | Exit Group |
| 555 ) Jill Vasant | Caruso Affiliated |
| 554 ) Jill Thirlwall | Alpine Realty Inc |
| 553 ) Jim Shuemaker | CT Investors |
| 552 ) Joanna Finney | CBRE |
| 551 ) Joe Grabiec | The Harris Group | Marcus & Millichap |
| 550 ) Joe Badawi | JB Concept + Design |
| 549 ) Joe Bach | The Carlyle Group |
| 548 ) Joel Blumberg | JP Morgan |
| 547 ) Joel Otten | ScreenPush International |
| 546 ) John Richette | Rodeo Realty, Inc. |
| 545 ) John Swartz | Paragon Realty West |
| 544 ) John Combs | RiverRock Real Estate Group |
| 543 ) John Gordon | RNLP |
| 542 ) John Chun | Hanover |
| 541 ) John Drachman | Greenlaw Partners |
| 540 ) John Bwarie | L.A. City Councilman Greig Smith |
| 539 ) John Pucci | WiredRE Group |
| 538 ) John Wickser | Watt Realty Advisors |
| 537 ) Jon Barach | Vista Investment Group |
| 536 ) Jon Spelke | ING Clarion |
| 535 ) Jon Chew | |
| 534 ) Jonathan Praw | BPG Properties |
| 533 ) Jonathan Shum | USC MRED |
| 532 ) Jonathan Dadourian | Grubb and Ellis |
| 531 ) Jonathan Hakakha | Commercial Realty Consultants |
| 530 ) Jonathan Weiner | Cohen Asset Management Inc. |
| 529 ) Jonathan Genish | Freedman & Taitelman, LLP |
| 528 ) Jordan Brant | Macerich |
| 527 ) Jordan Frenkel | JAM Partners |
| 526 ) Jordan Johnson | Wells Fargo REBG |
| 525 ) Jordan Friedman | Maven Consulting |
| 524 ) JOSE GONZALEZ | JAGP STUDIO LLC |
| 523 ) Joseph Gill | Samitaur Constructs |
| 522 ) Joseph Self | CityView |
| 521 ) Joseph Amaya | The Robert Cortes Company |
| 520 ) Joseph Wohrle | Allen+Wohrle, LLP |
| 519 ) Joseph Ramani | JR Investments, LLC |
| 518 ) Josh Ochs | Oaktree Group |
| 517 ) Josh Kaplan | Watt Companies |
| 516 ) Josh Meltzer | Studley |
| 515 ) Josh Kirschenbaum | Neuwaste |
| 514 ) Josh McIntire | SARAVITA PROPERTIES, INC. |
| 513 ) Josh Rovner | ReMax Commercial |
| 512 ) josh shad | Pacific Real Estate |
| 511 ) Josh Fields | SolarReserve |
| 510 ) Josh Cohen | Marcus and Millichap |
| 509 ) Joshua Ungerecht | JRW Investments, Inc |
| 508 ) Joy Bitonio | Cypress Retail Group |
| 507 ) Judith Shophet | Sonnenschein Nath & Rosenthal LLP |
| 506 ) Jueryll Buan | Mercer |
| 505 ) Julia Hakim | Carlyle Design |
| 504 ) Julie Lane | AIR Commercial |
| 503 ) Julio Davila | Maguire Properties |
| 502 ) Justin Hinkes | Morgan Stanley Smith Barney |
| 501 ) Justin Larson | Southern California Edison |
| 500 ) Justin Khorvash | OSM Investment Company |
